Pre-Conference CME 22nd February 2024- Thursday |
Venue: LT-1 |
| Time | Topic | Speakers |
|---|---|---|
| 8:00 AM- 8:35 AM | Registration | |
| 8:35 AM - 8:45 AM | Welcome Address with Introduction of Speakers | Dr Deepika Gupta / Dr Ayushi Saxena |
| 8:45 AM - 9:30 AM | Interpretation of native kidney biopsies | Dr. Aasma Nalwa |
| 9:30 AM - 10:15 AM | Non-proliferative lesions in the kidney | Dr. Vikrant Verma |
| 10:15 AM - 10:30 AM | Tea Break | |
| 10:30 AM - 11:15 AM | Proliferative lesions in the kidney | Dr. Vikarn Vishwajeet |
| 11:15 AM - 11:45 AM | Video Demonstration of IF | Dr. Debashish Gochhait |
| 11:45 AM - 12:15 PM | Electron Microscopy | Dr. Vikrant Verma |
| 12:15 PM - 12:45 PM | Basics of Tubular and Vascular lesions | Dr. Aravind Sekar |
| 12:45 PM - 1:15 PM | Quiz | Dr. Deepika Gupta / Dr. Ayushi Saxena |
| 1:15 PM - 2:00 PM | Lunch |
Day 1- 23rd Feb 2024 |
| Time | Topic | Speakers | Chairpersons |
|---|---|---|---|
| 08:15 AM - 09:00 AM | Registration | ||
| SESSION 1 (9:00 am- 10:20 am) | |||
| 09:00 AM - 09:30 AM | Nephrotic syndrome - clinical Perspective | Dr. Manish Chaturvedy | Dr. Kuldeep Singh Dr Surendra Rathore Dr Manoj Jain |
| 09:30 AM - 10:00 AM | FSGS- revisited | Dr. Seethalekshmy N V | |
| 10:00 AM - 10:20 AM | Genetic Storage & Lipid Disorders of the Kidneys | Dr. Joris Roelofs | |
| 10:20 AM - 10:55 AM | Tea Break & Poster Viewing | ||
| SESSION 2 (10:55 am – 12:35 pm) | |||
| 10:55 AM - 11:15 AM | Clinician’s perspective of monoclonal renal disorders | Dr. Rajesh Jhorawat | Dr. Alok Sharma Dr. Kusum Joshi Dr. Rajesh NG |
| 11:15 AM - 11:40 PM | Diagnosing renal amyloidosis- from IHC to mass spectrometry | Dr. Ritambhra Nada | |
| 11:40 PM - 12:10 PM | Role of electron microscopy in glomerular diseases with organized deposits | Dr. Manoj Jain | |
| 12:10 PM - 12:35 PM | Case-based approach- Monoclonal Renal disorders | Dr Mahesha V | |
| 12:35 PM - 01:30 PM | Lunch Break and Poster viewing/judging | ||
| SESSION 3 (1:30 - 3:20 pm) | |||
| 01:30 PM - 02:00 PM | Basement membrane disorders- Alport and beyond | Dr. Joris Roelofs | Dr R K Gupta Dr. Manish Chaturvedy Dr Seethalekshmy N V |
| 02:00 PM - 02:35 PM | Endemic Nephropathy | Dr. Swarnalatha Gowrishankar | |
| 02:35 PM - 02:50 PM | Renal side effects of immune checkpoint inhibitors | Dr. Joris Roelofs | |
| 02:50 PM - 03:20 PM | Drug induced renal injury | Dr. Srinivas BH | |
| 03:20 PM - 03:50 PM | Tea break & poster viewing / judging | ||
| 03:50 PM - 04:05 PM | Inauguration | ||
| SESSION 4 (4:05- 5:45 pm) | |||
| 04:05 PM - 04:30 PM | Lupus Nephritis in 2023 | Dr. Vinita Agrawal | Dr Harsharan K Singh Dr Joris Roelofs Dr Chitra Madiwale |
| 04:30 PM - 04:55 PM | ANCAs and Atypical Anti-GBM | Dr. Anila Kurien | |
| 04:55 PM - 05:45 PM | Case Discussion Native kidney disease | Dr Tushar Toprani Dr Usha Rani Dr Sanjeet Roy Dr. Vikrant Verma Dr. Khushbu Agarwal |
Moderator- Dr. Chitra Madiwale Chairpersons: Dr Seethalekshmy N V Dr. Alok Sharma Dr. Arvind Kalla |
| 05:45 PM Onwards | ISRTP executive committee meeting | ||
Day 2- 24th Feb 2024 |
| Time | Topic | Speakers | Chairpersons |
|---|---|---|---|
| Session 5 (9:00-11:00 am) | |||
| 09:00 AM - 09:30 AM | MPGN and C3 glomerulopathy | Dr. Anthony Chang | Dr. Mayank Jainl Dr Ritambhra Nada Dr Swarnalatha Gowrishankar |
| 09:30 AM - 10:00 AM | Thrombotic microangiopathy | Dr. Geetika Singh | |
| 10:00 AM - 10:20 AM | Company Talk | Everlife CPC Diagnostics | |
| 10:20 AM - 10:40 AM | Bacterial (Non-streptococcal) Infection-related GNs | Dr. Kamal Kanodia | |
| 10:40 AM - 11:00 AM | Quiz | Dr Rajan Duggal | |
| 11:00 AM - 11:25 AM | Tea break & Poster Viewing/judging | ||
| Session 6 (11:25 am -1:00 pm) | |||
| 11:25 AM - 11:45 AM | IgA nephropathy: what’s new? | Dr. Rajesh N G | Dr Manoj Jain Dr Anila Kurien Dr. Geetika Singh |
| 11:45 AM - 12:05 PM | Membranous Nephropathy | Dr. Alok Sharma | |
| 12:05 PM - 12:30 PM | Tubulointerstitial disorders | Dr. Vineeta Batra | |
| 12:30 PM - 01:00 PM | Artificial intelligence in renal pathology | Dr. Pallav Gupta | |
| 01:00 PM - 02:00 PM | Lunch break and poster viewing/judging | ||
| Session 7 (2:00 pm- 3:40 pm) | |||
| 02:00 PM - 02:20 PM | Procurement Biopsies & Implantation Biopsies | Dr. Harsharan K Singh | Dr Ritambhra Nada Dr Joris Roelofs Dr. Vinita Agrawal |
| 02:20 PM - 02:40 PM | Life of tubulointerstitial lesions in kidney transplants | Dr. Volker Nickeleit | |
| 02:40 PM - 03:00 PM | Post-transplant viral infections | Dr. Harsharan K Singh | |
| 03:00 PM - 03:20 PM | BK virus associated urothelial tumors | Dr. Volker Nickeleit | |
| 03:20 PM - 03:40 PM | Practical application of electron microscopy in renal transplants | Dr. Harsharan K Singh | |
| 03:40 PM - 04:00 PM | Tea break & Poster Viewing/ judging | ||
| Session 8 (4:00 PM - 5:20 PM) | |||
| 04:00 PM - 04:20 PM | Glomerular injury in Kidney Transplants: navigation tools for pathologists | Dr. Volker Nickeleit | Dr Ritambhra Nada Dr. Vinita Agrawal |
| 04:20 PM - 05:20 PM | Case discussion- renal allograft | Dr A W Kashif Dr Kamlesh Suthar Dr Shruti Sabnis Dr. Bhavana Mehta Dr Debasis Gochhait Dr Shailesh Soni |
Moderator: Dr. Ranjana Ranade Chairpersons- Dr. Vineeta Batra Dr Mahendra Jangid Dr Pallav Gupta |
| 05:20 PM - 05:40 PM | ISRTP general body meeting | ||
Day 3- 25th Feb 2024 |
| Time | Topic | Speakers | Chairpersons |
|---|---|---|---|
| Session 9 (8:45 AM - 12:15 PM) | |||
| 08:30 AM - 08:45 AM | Tea | ||
| 08:45 AM - 09:15 AM | Novel modalities to expore immune landscape of kidney biopsies: A deep dive into kidney allograft | Dr. Mariam Priya Alexander | Dr Volker Nickeleit Dr. Vineeta Batra Dr. Vinita Agrawal |
| 09:15 AM - 09:35 AM | Role of biopsy in renal allograft- clinician’s perspective | Dr. Sishir Gang | |
| 09:35 AM - 10:00 AM | Newer techniques in nephropathology | Dr Aravind Sekar | |
| 10:00 AM - 10:30 AM | Tea Break | ||
| 10:30 AM - 10:55 AM | Microvascular inflammation in kidney transplant | Dr. Adarsh Barwad | Dr Rajesh Jhorawat Dr Shailesh Soni Dr Anila Kurien |
| 10:55 AM - 11:25 AM | HLA testing | Dr. Biman Saikia | |
| 11:25 AM - 11:45 AM | Oral paper presentation | ||
| 11:45 AM - 12:15 PM | Valedictory function | ||